Compliance Report

Quarterly Compliance Report on Corporate Governance

Year 2011-12 2012-13 2013-14 2014-15 2015-16
Quarter1 June 2011 June 2012 June 2013 June 2014 June 2015
Quarter2 Sept 2011 Sept 2012 Sept 2013 Sept 2014 Sept 2015
Quarter3 Dec 2011 Dec 2012 Dec 2013 Dec 2014 Dec 2015
Quarter4 March 2012 March 2013 March 2014 March 2015 March 2016

Year 2016-17 2017-18 2018-19 2019-20 2020-21
Quarter1 June 2016 June 2017 June 2018 June 2019 June 2020
Quarter2 Sept 2016 Sept 2017 Sept 2018 Sept 2019 Sept 2020
Quarter3 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020
Quarter4 March 2017 March 2018 March 2019 March 2020 March 2021

Year 2021-22 2022-23 2023-24 2024-25 2025-26
Quarter1 June 2021 June 2022 June 2023
Quarter2 Sept 2021 Sept 2022 Sept 2023
Quarter3 Dec 2021 Dec 2022
Quarter4 March 2022